2012 Corporate Events Calendar
Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual General Meeting of Shareholders | 1 | |||||||||||
Extraordinary General Meeting of Shareholders | 1 | |||||||||||
In-presence Board of Directors | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
External Board of Directors | 2 | 2 | 1 | 2 | 5 | 1 | 3 | 1 | 3 | 1 | 4 | |
Audit Committee | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | ||||
HR and Remuneration Committee | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | ||
Strategy and Development Committee | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Technological Connection Committee | 1 | 1 | 1 | 1 | 1 | |||||||
Reliability Committee | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
1 General Meeting of Shareholders is the supreme management body of the Company.
2 Board of Directors is a management body responsible for generation of the development strategy, control over activities of executive bodies and performance of an objective assessment of the Company’s financial condition.
3 Management Board is a collegial executive body designated to solve the most difficult issues relating to management of the Company’s current activities.
4 Director General is the sole executive body carrying out the current management of the Company’s activities and responsible for the implementation of its strategy worked out by the Board of Directors.
5 Auditing Commission is a body carrying out the regular control over the Company’s financial and business activities. The scheme of interaction between management and control bodies.