HR Policy and Social Accountability > Environment Protection > Dynamics of Environmental Costs
Dynamics of Environmental Costs, RUB thousand
2010 | 2011 | 2012 | |
---|---|---|---|
Current cost of environment protection | 10,486.70 | 11,151.10 | 12,862.25 |
Water resources conservation | 5,374.00 | 5,721.80 | 6,598.06 |
Atmospheric air protection | 622.20 | 593.50 | 1,010.96 |
Environment protection (land resources) from production and consumption waste | 4,018.90 | 4,710.80 | 5,253.22 |
Land restoration | 471.70 | 125.00 | — |
The increase in current expenses for environment protection in 2012 by RUB 1,711.15 thousand is explained by the implementation of a set of actions for protection of air and water reservoirs, protection and efficient use of lands, mitigation of impact of physical factors on the environment.
12,862
RUB thousand
environmental costs
RUB thousand
environmental costs
Смотрите также: