HR Policy and Social Accountability > Environment Protection > Environmental Performance Indicators
Environmental Performance Indicators
Measurement unit | 2010 | 2011 | 2012 | |
---|---|---|---|---|
Gross polluting emissions into the atmosphere, including: | ton | 632.82 | 358.61 | 377.35 |
solid, of them: | ton | 18.15 | 10.66 | 15.17 |
solid fuel ashes | ton | 0.16 | 0.37 | — |
gas and liquid, of them: | ton | 614.67 | 347.94 | 357.17 |
sulphur dioxide | ton | 38.03 | 21.87 | 22.27 |
carbon oxide | ton | 197.52 | 127.22 | 131.97 |
nitrogen oxide (in terms of NO2) | ton | 285.34 | 145.88 | 144.26 |
hydrocarbons (without volatile organic components) | ton | 44.40 | 4.41 | 5.02 |
volatile organic components | ton | 45.66 | 43.94 | 47.23 |
benzapyrene | ton | 0,0002 | 0,00003 | — |
Hazardous substances caught and neutralized, including: | ton | 6.03 | 5.32 | 4.54 |
solid | ton | 6.03 | 5.32 | 4.54 |
Collection and extraction of water, including: | thousand m3 | 236.23 | 245.50 | 206.83 |
from surface sources | thousand m3 | 58.20 | 65.74 | 23.19 |
from underground sources | thousand m3 | 48.64 | 48.32 | 43.81 |
from other sources | thousand m3 | 129.39 | 131.43 | 139.31 |
The main amount of pollutant emissions comes from diesel power stations.
The main amount of water is consumed for drinking needs — 60%, for production needs — 40%.
Смотрите также: