HR Policy and Social Accountability > Environment Protection > Payments for negative environmental impact
Dynamics of payments for negative environmental impact, RUB thousand
Description | 2010 | 2011 | 2012 |
---|---|---|---|
Total, including | 11,488.00 | 10,981.50 | 6,791.75 |
acceptable amounts | 1,971.50 | 2,724.02 | 4,615.75 |
above-limit amounts | 9,516.50 | 8,257.52 | 2,175.99 |
Discharge to water bodies, including | 130.80 | 124.10 | 130.67 |
acceptable amounts | 116.90 | 123.24 | 130.17 |
above-limit amounts | 13.90 | 0.85 | 0.50 |
Atmospheric emissions, including | 1,311.90 | 263.87 | 548.38 |
acceptable amounts | 156.90 | 141.74 | 232.83 |
above-limit amounts | 1,155.00 | 122.12 | 315.54 |
Waste disposal, including | 10,045.30 | 10,593.56 | 6,112.69 |
acceptable amounts | 1,697.70 | 2,459.02 | 4,252.74 |
above-limit amounts | 8,347.60 | 8,134.54 | 1,859.95 |
In 2012 the amount of payments for negative environment impact reduced by RUB 4,189.75 thousand, including the achievement of reduction of above-limit amounts by RUB 6,081.53 thousand.
The reduction of above-limit payments for negative environment impact compared to the preceding year was due to the following reasons:
- permits and authorizations (limits for waste disposal) were developed and approved in production subdivisions of branches of JSC IDGC of the North-West;
- draft standards for waste formation and limits for waste disposal were adjusted in accordance with the 2011 data on the excess of the established limits for waste disposal.
The above-limit payments for negative environment impact are due to the following reasons:
- excess of the established limit for atmospheric emissions by DPP (excess of the maximum permissible concentration of nitrogen dioxide);
- excess of the established limit for waste disposal.
6 792
RUB thousand
payments for negative environmental impact
RUB thousand
payments for negative environmental impact
Смотрите также: