HR Policy and Social Accountability > Environment Protection > Waste Disposal
   
     

Dynamics of production waste formation amounts

Waste hazard class 2010 2011 2012
1 class 5.77 8.15 6.89
2 class 7.85 17.79 19.57
3 class 217.69 163.41 624.30
4 class 6,118.43 6,363.14 7,386.39
5 class 6,743.90 2,789.16 3,117.90
Total 13,093.70 9,341.67 11,155.07

The main amount of the formed waste is of the fourth and fifth hazard classes.

In order to reduce environmental impact the part of waste with the 1-4 class of hazard is not sent to disposal but transferred to specialized organizations for utilization.