The long-term investment program of JSC IDGC of the North-West was approved in accordance with the requirements of Decree No. 977 of the Government of the Russian Federation of December 1, 2009.
The main direction of capital investments in the period of 2012-2017 is the technical re-equipment and reconstruction of the grid complex (over 69% o the total investment volume) required due to a high level of wear and tear of fixed assets. The share of investments in new construction in the long-term investment program accounts for 31% of the total volume of investments.
Allocation of investments under the investment program in 2012-2017 by capital investment directions, RUB million
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
JSC IDGC of the North-West | 6,792.00 | 6,456.01 | 6,268.20 | 6,888.71 | 7,402.74 | 8,231.21 |
Technical re-equipment and reconstruction | 4,892.00 | 4,450.65 | 4,152.90 | 4,616.25 | 5,797.13 | 5,752.54 |
New construction | 1,722.00 | 2,000.81 | 2,111.57 | 2,269.97 | 1,601.36 | 2,474.12 |
Other | 178.00 | 4.55 | 3.73 | 2.49 | 4.25 | 4.55 |
Arkhenergo branch | 414.00 | 748.94 | 739.40 | 769.48 | 696.91 | 729.66 |
Technical re-equipment and reconstruction | 239.00 | 579.13 | 598.60 | 522.39 | 578.50 | 629.27 |
New construction | 165.00 | 169.81 | 140.80 | 247.10 | 118.41 | 100.39 |
Other | 10.00 | — | — | — | — | — |
Vologdaenergo branch | 1,921.00 | 1,592.53 | 1,220.01 | 1,550.00 | 1,650.00 | 1,731.72 |
Technical re-equipment and reconstruction | 1,517.00 | 1,058.61 | 946.99 | 1,224.93 | 1,412.70 | 1,384.00 |
New construction | 254.00 | 533.42 | 273.02 | 325.07 | 237.30 | 347.72 |
Other | 149.00 | 0.50 | — | — | — | — |
Karelenergo branch | 921.00 | 777.56 | 802.60 | 832.83 | 866.14 | 1,053.11 |
Technical re-equipment and reconstruction | 492.00 | 579.40 | 641.31 | 633.38 | 866.09 | 1,053.06 |
New construction | 428.00 | 197.22 | 161.24 | 199.40 | — | — |
Other | 0.00 | 0.93 | 0.05 | 0.05 | 0.05 | 0.05 |
Kolenergo branch | 294.00 | 629.43 | 618.21 | 763.06 | 854.51 | 730.65 |
Technical re-equipment and reconstruction | 269.00 | 562.31 | 396.58 | 327.07 | 647.92 | 629.71 |
New construction | 21.00 | 65.60 | 221.64 | 436.00 | 206.60 | 100.94 |
Other | 4.00 | 1.52 | — | — | — | — |
Komienergo branch | 1,163.00 | 935.35 | 1,118.52 | 1,038.38 | 1,142.22 | 1,465.53 |
Technical re-equipment and reconstruction | 617.00 | 530.11 | 415.18 | 545.65 | 533.27 | 480.22 |
New construction | 543.00 | 405.25 | 703.34 | 492.73 | 608.95 | 985.31 |
Other | 3.00 | — | — | — | — | — |
Novgorodenergo branch | 1,115.00 | 972.20 | 969.46 | 1,134.95 | 1,392.97 | 1,720.54 |
Technical re-equipment and reconstruction | 1,029.00 | 794.53 | 776.01 | 761.62 | 1,153.45 | 981.07 |
New construction | 83.00 | 176.08 | 189.78 | 370.90 | 235.32 | 734.97 |
Other | 2.00 | 1.60 | 3.68 | 2.44 | 4.20 | 4.50 |
Pskovenergo branch | 950.00 | 800.00 | 800.00 | 800.00 | 800.00 | 800.00 |
Technical re-equipment and reconstruction | 723.00 | 346.56 | 378.24 | 601.22 | 605.21 | 595.21 |
New construction | 227.00 | 453.44 | 421.76 | 198.78 | 194.79 | 204.79 |
Other | 1.00 | — | — | — | — | — |
The long-term investment program approved by the executive governmental authorities of the regions provides for a planned volume of capital investments for 2013-2017 in the amount of RUB 35,246.87 million, exclusive of VAT. The planned financing volume is 41,497.33 million, including VAT.
The planned investment in new fixed assets amounts to RUB 35,508.69 million.
It is planned to ensure commissioning of the following capacities: 3,860 km of power transmission lines, 2,744 MVA of transformer capacity, where the capacity growth will be 2,094 km and 1,327 MVA, respectively.
As shown in the diagram, the capital investment volume in 2013 will be by 4.9% lower compared to 2012; annual growth rates of capital investment volumes in 2013-2017 will be: 2014 — 97.1%; 2015 — 109.9%; 2016 — 107.5%; 2017 — 111.2%.
million rubles
capital expenditures for the period