Results overview > Key financial results

Key financial results

2008 2009 2010 2011 2012
Total revenue, in RUB mln, including: 15,954 24,944 26,669 30,849 31,169
from electricity transmission 14,606 23,616 25,346 29,486 29,276
from technological connections 595 497 668 884 1,412
others 753 831 655 479 481
Production cost, in RUB mln 14,930 22,886 25,145 27,781 28,129
EBITDA, in RUB mln 1,906 3,199 2,650 3,976 3,926
Return on EBITDA, % 12 13 10 13 13
Ratio of net debt to EBITDA 2.8 1.67 1.76 1.57 2.71
Gross profit, in RUB mln 1,024 2,058 1,524 3,067 3,040
Profit before tax, in RUB mln 1,065 158 -348 960 423
Net profit, in RUB mln 598 150 -807 408 62
Net profit margin, % 3.7 0.6 -3.0 1.3 0.2
Operating cash flow, in RUB mln 1,386 2,651 3,865 4,479 2,896
Return on equity secured by cash, % 1.58 0.27 -3.70 0.96 -0.98
Capitalization as of the end of the period, in RUB mln 5,196 22,213 21,609 7,477 6,116