Structure of energy efficiency program
With regard to energy saving and energy efficiency enhancement the following target values are adopted in compliance with the energy saving programs: network supply, supply to consumers, electric energy loss, consumption for own needs, provision of modern metering devices for the retail market in accordance with the PRSUE Program.
Numerical values of target indicators for 2012, degree of achievement
Approved target indicators | Measurement unit | 2010 actual | 2011 actual | Target value | ||
---|---|---|---|---|---|---|
2012 target | 2012 actual | |||||
Value | Value | Deviation, % | ||||
Network supply of energy | million kW/h | 43,734.73 | 42,990.76 | 43,086.17 | 43,239.29 | 0.36 |
Energy supply to consumers | million kW/h | 40,751.77 | 40,243.69 | 40,463.42 | 40,467.64 | 0.01 |
Energy losses, including | million kW/h | 2,982.97 | 2,747.06 | 2,774.04 | 2,771.65 | -0.09 |
% to FA | 6.82 | 6.39 | 6.44 | 6.41 | -0.44 | |
thousand ton of reference fuel | 1,027.63 | 946.36 | 955.66 | 954.83 | -0.09 | |
million, exclusive of VAT | 4,361.01 | 3,646.32 | 3,649.37 | 3,628.87 | -0.56 | |
Consumption for substations' own needs | million kW/h | 97.32 | 90.56 | 97.98 | 95.67 | -2.35 |
thousand ton of reference fuel | 33,528.37 | 31,197.37 | 33,753.28 | 32,958.58 | -2.35 | |
million, exclusive of VAT | 119.08 | 127.29 | 119.02 | 116.70 | -1.95 | |
Provision of modern electricity metering devices for the retail market in accordance with the PRSUE Program | % | 25.20 | 25.30 | 26.00 | 26.00 | 100 |
Technological and economic effect of implementation of the program of measures for energy saving:
Economy numerical value, thousand ton of reference fuel | Economy numerical value (taking into account cost saving), RUB million | ||
---|---|---|---|
2012 | 2012 | ||
target | actual | target | actual |
18,252.36 | 21,452.24 | 101.85 | 126.99 |
The cost of implementation of measures with the target value of 1,494.69 was RUB 1,347.27 million, exclusive of VAT. The financing sources under the energy saving program were:
- investment program in the amount of RUB 1,261.81 million;
- repair program — RUB 17.94 million;
- expenses attribute to production costs (energy inspection) — RUB 67.30 million.
Consumption of energy resources on production and own business needs (taking into account lessees' supply points):
Description | Measurement unit | 2010 actual | 2011 actual | 2012 | |
---|---|---|---|---|---|
target | actual | ||||
Energy resources supplied under supply (purchase and sale) agreements, total | RUB million | 402.18 | 381.99 | 406.71 | 368.63 |
electric energy | RUB million | 303.34 | 292.38 | 304.05 | 277.22 |
million kW/h | 92.98 | 90.85 | 90.16 | 92.02 | |
thermal energy | RUB million | 89.70 | 81.24 | 92.24 | 82.86 |
Gcal | 69,451.62 | 60,469.48 | 64,447.98 | 59,859.29 | |
cold water supply | RUB million | 5.12 | 4.55 | 5.64 | 4.43 |
thousand cubic meters | 239.54 | 222.99 | 233.99 | 223.49 | |
hot water supply | RUB million | 1.64 | 1.61 | 1.88 | 1.31 |
thousand cubic meters | 23.47 | 20.78 | 17.74 | 13.96 | |
natural gas | RUB million | 2.38 | 2.21 | 2.89 | 2.81 |
thousand cubic meters | 663.80 | 604.84 | 702.07 | 71.61 |
Energy loss reduction measures
Within the priority area the Company realizes the action plan aimed at optimizing (reducing) the loss level.
Due to the implementation of the action plan for loss enhancement in 2011, the total effect amounted to 61.04 million kW/h (RUB 126.99 million).
According to the results of target measures, the economy effect amounted to 44.14 million kW/h (RUB 89.45 million) and the economy effect from measures for which loss reduction activities are supporting ones was 16.89 million kW/h (32.32 million).
The energy loss reduction plan for 2012 (in physical terms) was fulfilled to 116.8%.
Annual effect of loss reduction due to the measures taken, thousands kWh
Measures | 2010 | 2011 | 2012 |
---|---|---|---|
Measures, total | 39,856.8 | 69,415.1 | 61,037.9 |
Organizational measures | 34,683.6 | 49,778.6 | 36,621.7 |
Technical measures | 4,941.9 | 7,657.2 | 5,763.9 |
Measures to improve electricity metering and technical accounting system | 231.2 | 11,979.4 | 18,652.3 |
Mandatory energy inspection
In order to ensure compliance with requirements of the federal laws regulating energy saving and enhancement of energy efficiency, a mandatory energy inspection and development of energy passport were carried out in the period from August 8, 2011 to December 31, 2012 in JSC IDGC of the North-West.
The requirements of Federal Law No.261-FZ on Energy Saving and Energy Efficiency Enhancement and Amending Certain Legislative Acts of the Russian Federation of November 23, 2011 relating to carrying out a mandatory energy inspection of JSC IDGC of the North-West were complied with.
Based on the results of the energy inspection, the energy passport of a consumer of fuel and energy resources of JSC IDGC of the North-West was registered in Self-Regulated Organization Non-Commercial Partnership Union of Energy Auditors and Energy Service Companies on December 13, 2012 under number No.NP-03-127.
The total number of inspected facilities was 1,620, including 1,142 electric grid facilities.
The total number of energy saving and energy efficiency enhancement measures developed was 7,315, including 5,901 energy loss reduction measures.
The energy saving and energy efficiency enhancement potential discovered was 184.54 thousand ton of reference fuel (RUB 1,315.92 million), including energy loss reduction measures 519.69 million kW/h (RUB 1,246.05 million).
million rubles
effect of measures to optimize loss